TESTCONSULT – SCXT3000
Thương hiệu | Testconsult |
Xuất sứ | English |
Bảo hành | |
Tình trạng HH | |
Đơn vị tính | |
Màu sắc | |
Tồn kho | CÒN HÀNG |
Giá bán : LIÊN HỆ
Giá cũ :
SCXT3000 system specifications | |
Logging unit hardware | |
---|---|
SCXT3000 system specifications Features | undefinedRugged PC construction with IP65 protection Battery and/or mains powered 1cm logging interval Daylight viewable screen |
SCXT3000 system specifications Display | undefined15.6″ TFT LCD FHD QuadraClear™ Sunlight readable display |
SCXT3000 system specifications Operating system | undefinedWindows 7 professional |
SCXT3000 system specifications Media | undefinedUSB & DVD/CD RW |
SCXT3000 system specifications Ultrasonic frequency | undefined50-60KHz |
SCXT3000 system specifications Depth range | undefined100m cables supplied as standard |
SCXT3000 system specifications Depth interval of readings | undefined1cm |
SCXT3000 system specifications Time base | undefined200 to 100 microseconds |
SCXT3000 system specifications Typical path length | undefined500 to 3000mm in hardened concrete |
SCXT3000 system specifications Storage | undefined8GB RAM with 320GB hard drive Result data includes all individual signals and header information File size depends on depth of pile |
SCXT3000 system specifications Accuracy | undefinedTime base: ± 2% Depth: ± 1% |
SCXT3000 system specifications Power | undefinedExternal wall plug-in adapter for 110-240VAC inputs External cigar plug-in charger for 12-32VDC inputs |
SCXT3000 system specifications Battery life | undefined4 hours + |
SCXT3000 system specifications Charge time | undefinedApprox 8 hours |
SCXT3000 system specifications Battery type | undefinedLi-on rechargeable |
SCXT3000 system specifications Protection | undefinedMIL-STD-810G and IP65 certified |
SCXT3000 system specifications Operating temperature | undefined-20°C to +50°C |
SCXT3000 system specifications Dimensions | undefinedL 410mm x W 290mm x D 130mm |
SCXT3000 system specifications Weight | undefined9Kg |
Logging unit software | |
SCXT3000 system specifications Max no tubes/profiles | undefined12 no tubes/66 profiles |
SCXT3000 system specifications Display | undefinedWaterfall/first arrival/signal energy |
SCXT3000 system specifications Analysis | undefined% increase in signal arrival time and % decrease in signal energy against selectable reference zones |
SCXT3000 system specifications Referencing | undefinedReference against either top of tubes or absolute level with automatic normalising of profiles |
SCXT3000 system specifications Output | undefinedExpanded or compressed vertical scale options or export of FAT data to ASCII |
SCXT3000 system specifications Tomography | undefined2D and 3D tomography modules included as standard |
Winch unit | |
SCXT3000 system specifications Construction | undefinedHigh grade stainless steel body with aluminium to fit most makes of tripod |
SCXT3000 system specifications Weight | undefined2.5Kg |
SCXT3000 system specifications Display | undefinedDepth/amplitude/profile reference |
SCXT3000 system specifications Warning lights | undefinedOver-speed and logging off/on lights to assist operator |
SCXT3000 system specifications Remote control | undefinedRemote operation of testing controls on logging unit |
Transducers | |
SCXT3000 system specifications Emitter probe | undefinedPiezo ceramic radial emitter type – 50 to 60KHz operation 25mm diameter 300mm length High pressure Jupiter connector |
SCXT3000 system specifications Receiver probe | undefinedPiezo ceramic tube receiver type 25mm diameter 300mm length High pressure Jupiter connector |